Case Study Research Index
Here is a sample taken from hundreds of our Yoga Sports Coaches™ that have trained with us since 2009 and undertaken our unique Yoga Sports Science® (YSS) Case Study research. It demonstrates the efficacy of a sports-specific yoga intervention, proving that yoga works to enhance athletic performance.
Advanced Yoga Sports Coaches™ 2017
Name of Yoga Sports Coach 2017 | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
---|---|---|---|---|---|---|
David Upson | Kayak Paddling | 2017 | 10 Wks + Remote Coaching | To establish whether a sports-specific yoga program could improve shoulder mobility | Photo/Video analysis + athlete feedback | YSS Functional Mobility Log |
Mattie Flammond | Boxing | 2017 | 10 Wks + Remote Coaching | To determine whether a YSS program could help a boxer achieve a more effective punch | Photo/Video analysis + athlete feedback | YSS Functional Mobility Log |
Marie Harris | Triathlon | 2017 | 10 Wks + Remote Coaching | To establish whether the involvement of a Yoga Sports Coach to a triathletes training program could reduce performance anxiety | Photo/Video analysis + athlete feedback | YSS Breathing Log |
Roxana Vergani | Cross Country Cycling | 2017 | 10 Wks + Remote Coaching | To explore whether a YSS program can improve core stability and efficiency of movement | Photo/Video analysis + athlete feedback | YSS Movement Efficiency Log |
Kelsy Wheeler | Middle Distance Running | 2017 | 6 Wks + Remote Coaching | Does a YSS restorative program reduce anxiety and increase endurance in a middle distance runner | Photo/Video analysis + athlete feedback | YSS Breathing and Focus Log |
Dawn Mason | Rugby | 2017 | 10 Wks + Remote Coaching | Can the involvement of a YSS intervention help rehabilitate an injured athlete and prevent further injury? | Photo/Video analysis + athlete feedback | YSS Breathing and Functional Mobility Log |
Emma Ross | Swimming | 2017 | 10 Wks + Remote Coaching | Can a YSS intervention focusing on breath awareness also enhance the posture and performance of an elite swimmer? | Photo/Video analysis + athlete feedback | YSS Breathing Log |
Advanced Yoga Sports Coaches™ 2016
Name of Yoga Sports Coach 2016 | Sport Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
---|---|---|---|---|---|---|
Lisa Jackman | Ultra Marathon | 2016 | 10 Wks + Remote Coaching | To establish whether a sport specific yoga program could impact upon the key contributory factors of the running gait cycle. | Photo video analysis + athlete feedback | YSS Log book: notations on Functional Mobility |
Laura Hughes | Triathlon | 2016 | 10 Wks + Remote Coaching | To ascertain whether a sport-specific yoga program could help a road cyclist relieve muscle tension and provide a more sustainable and effective aero position on the bike. | Photo video analysis + athlete feedback | YSS Log Book Movement Efficiency |
Mercedes Aspland | Football / Soccer | 2016 | 10 Wks + Remote Coaching | To establish whether a sports specific yoga program could help a footballer improve their focus and concentration. | Photo video analysis + athlete feedback | YSS Log Book Focus & Concentration |
Ben du Bernard | Road Cycling | 2016 | 10 Wks + Remote Coaching | To establish whether a YSS intervention could alleviate lumbar pain & improve movement efficiency in a junior road cyclist. | Photo video analysis + athlete feedback | YSS Log Book Movement Efficiency |
Melanie Davenport | Judo | 2016 | 10 Wks + Remote Coaching | To ascertain whether a 10 Wk YSS intervention could improve functional mobility in a Judo athlete | Photo video analysis + athlete feedback | YSS Log Book Functional Mobility |
Tricia Jameson | Distance Runner | 2016 | 10 Wks + Remote Coaching | To establish whether a sports specific yoga program can improve the functional mobility of a distance runner. | Photo video analysis + athlete feedback | YSS Log Book Functional Mobility |
Karla Oblak | Triathlon | 2016 | 10 Wks + Remote Coaching | To determine whether a YSS 10 wk intervention designed to improve shoulder mobility could improve the swimming performance of a triathlete. | Photo video analysis + athlete feedback | YSS Log Book Functional Mobility |
Advanced Yoga Sports Coaches™ 2014
Name of Yoga Sports Coach | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
---|---|---|---|---|---|---|
Alexa Barton | Skiing | 2014 | 10 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a Nordic Combined Skier find more movement in the lower limbs. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
Rishin Paonaskar | Crossfit | 2014 | 10 weeks + Remote Coaching Support | To establish whether a sport-specific yoga grogram could help a CrossFit athlete improve performance by focussing on breath awareness and balance. | Photo/video analysis + athlete feedback | YSS Breathing Log |
Tania Shillam | Triathlon | 2014 | 10 weeks + Remote Coaching Support | To evaluate whether a YSS yoga program could help a triathlete improve performance. | Photo/video analysis + athlete feedback | YSS Breathing & Focus/Balance Log |
Melissa Marienau | Triathlon | 2014 | 9 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a triathlete improve overall efficiency. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Functional Mobility Log |
Lesley Elder | Rugby | 2014 | 8 weeks + Remote Coaching Support | To establish whether a sports-specific yoga program could help a rugby union player develop greater flexibility in the hamstrings and pelvis. | Photo/video analysis + athlete feedback | Functional Mobility &Movement Efficiency Log |
Natalie Gerrard | Cricket | 2014 | 8 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a cricketer improve their movement efficiency of lower limb and pelvis. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
Jim Harrington | Triathlon | 2014 | 9 weeks + Remote Coaching Support | To establish the effect on performance of a sport-specific yoga program for a triathlete during their competition season. | Photo/video analysis + athlete feedback | YSS Breathing Log |
Alison Howie | Women's Football | 2014 | 10 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help improve lower limb kinetic chain activation and single leg standing balance in an injured footballer. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
Emily KulaKowski | Track and Field | 2014 | 9 weeks + Remote Coaching Support | To establish whether a sports-specific yoga program could improve pelvic strength and breathing efficiency. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
Advanced Yoga Sports Coaches™ 2013
Name of Yoga Sports Coaches | Sports Specific | Year | # of YSS Sessions | Focus of Intervention | Primary Data | Main Measure |
---|---|---|---|---|---|---|
Shelley Charlton | Rugby | 2013 | 9 weeks + Remote Coaching Support | To establish whether the involvement of a YSS Coach in a rugby player's training can lead to observable improvements in Movement Efficiency within 9 weeks. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
Freya Cooper | Running | 2013 | 10 weeks + Remote Coaching Support | To establish whether a sports-specific yoga program could help a runner recover from injury and start running again pain free. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
Lesley Durke | Running | 2013 | 9 weeks + Remote Coaching Support | To establish whether a sport-specific yoga program could help a veteran runner improve his mobility & stability. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
Wendy Mortimer | Mountain Biker | 2013 | 10 weeks + Remote Coaching Support | To establish if a YSS program could improve a cross-country mountain biker's performance through improved endurance levels and faster recovery. | Photo/video analysis + athlete feedback | YSS Breathing & Movement Efficiency Log |
Surina Schutte | Mountain Biker | 2013 | 7 weeks + Remote Coaching Support | To establish if a sport-specific yoga program could help a downhill mountain biker improve peddling through working on movement efficiency in his lower limbs. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
Vedant Patwardhan | Cricket Fast Bowler | 2013 | 10 weeks + Remote Coaching Support | To establish if a YSS program could help improve lower back strength + functional mobility & stability thus impacting performance, muscular endurance + recovery. | Photo/video analysis + athlete feedback | YSS Breathing & Functional Mobility |
Rachael Arabian | Running | 2013 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga program could improve the running gait and promote prevention of injury for a long distance runner. | Photo/video analysis + athlete feedback | YSS Movement Efficiency Log |
Rebecca Coales | Free Diving | 2013 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga Program could aid movement efficiency in a Monofin Freediver & encourage respiratory control. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
Kate Crouch | Rugby | 2013 | 10 weeks + Remote Coaching Support | To determine the benefits of a YSS Yoga program to a Rugby player's training. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
Lee Derrick | Golfer | 2013 | 10 weeks + Remote Coaching Support | To determine the benefits of a YSS Yoga Program to a Golfers game. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
Graeme Eccles | Cricket | 2013 | 9 weeks + Remote Coaching Support | To determine the benefits of YSS Yoga program to a professional medium/fast bowler in Cricket. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
Jaclyn Keaty | Triathlon | 2013 | 9 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve breathing & mobility in shoulders & hamstrings for a Triathlete. | Photo/video analysis + athlete feedback | YSS Movement Efficiency, Breathing & Focus |
Michael Ladich-Rogers | Basketball | 2013 | 10 weeks + Remote Coaching Support | To determine whether a YSS Yoga Program could improve the functional restrictions of a Basketball player. | Photo/video analysis + athlete feedback | YSS Movement Efficiency, Breathing, Focus & Balance Log |
Yvette Meredith | Triathlon | 2013 | 10 weeks + Remote Coaching Support | To determine the benefits of an active recovery program to an elite Triathlete. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |
Mark Russell | Boxer | 2013 | 10 weeks + Remote Coaching Support | To establish whether a YSS Yoga program could improve breathing & mobility in shoulders, hips & hamstrings in a Boxer. | Photo/video analysis + athlete feedback | YSS Movement Efficiency & Breathing Log |